#[rustc_const_unstable(feature = "const_unicode_case_lookup", issue = "101400")]
#[inline(always)]
const fn bitset_search<
const N: usize,
const CHUNK_SIZE: usize,
const N1: usize,
const CANONICAL: usize,
const CANONICALIZED: usize,
>(
needle: u32,
chunk_idx_map: &[u8; N],
bitset_chunk_idx: &[[u8; CHUNK_SIZE]; N1],
bitset_canonical: &[u64; CANONICAL],
bitset_canonicalized: &[(u8, u8); CANONICALIZED],
) -> bool {
let bucket_idx = (needle / 64) as usize;
let chunk_map_idx = bucket_idx / CHUNK_SIZE;
let chunk_piece = bucket_idx % CHUNK_SIZE;
let chunk_idx = if chunk_map_idx < chunk_idx_map.len() {
chunk_idx_map[chunk_map_idx]
} else {
return false;
};
let idx = bitset_chunk_idx[chunk_idx as usize][chunk_piece] as usize;
let word = if idx < bitset_canonical.len() {
bitset_canonical[idx]
} else {
let (real_idx, mapping) = bitset_canonicalized[idx - bitset_canonical.len()];
let mut word = bitset_canonical[real_idx as usize];
let should_invert = mapping & (1 << 6) != 0;
if should_invert {
word = !word;
}
let quantity = mapping & ((1 << 6) - 1);
if mapping & (1 << 7) != 0 {
word >>= quantity as u64;
} else {
word = word.rotate_left(quantity as u32);
}
word
};
(word & (1 << (needle % 64) as u64)) != 0
}
fn decode_prefix_sum(short_offset_run_header: u32) -> u32 {
short_offset_run_header & ((1 << 21) - 1)
}
fn decode_length(short_offset_run_header: u32) -> usize {
(short_offset_run_header >> 21) as usize
}
#[inline(always)]
fn skip_search<const SOR: usize, const OFFSETS: usize>(
needle: u32,
short_offset_runs: &[u32; SOR],
offsets: &[u8; OFFSETS],
) -> bool {
let last_idx =
match short_offset_runs.binary_search_by_key(&(needle << 11), |header| header << 11) {
Ok(idx) => idx + 1,
Err(idx) => idx,
};
let mut offset_idx = decode_length(short_offset_runs[last_idx]);
let length = if let Some(next) = short_offset_runs.get(last_idx + 1) {
decode_length(*next) - offset_idx
} else {
offsets.len() - offset_idx
};
let prev =
last_idx.checked_sub(1).map(|prev| decode_prefix_sum(short_offset_runs[prev])).unwrap_or(0);
let total = needle - prev;
let mut prefix_sum = 0;
for _ in 0..(length - 1) {
let offset = offsets[offset_idx];
prefix_sum += offset as u32;
if prefix_sum > total {
break;
}
offset_idx += 1;
}
offset_idx % 2 == 1
}
pub const UNICODE_VERSION: (u8, u8, u8) = (15, 1, 0);
#[rustfmt::skip]
pub mod alphabetic {
static SHORT_OFFSET_RUNS: [u32; 54] = [
706, 33559113, 872420973, 952114966, 1161831606, 1310731264, 1314926597, 1394619392,
1444957632, 1447077005, 1451271693, 1459672996, 1648425216, 1658911342, 1661009214,
1707147904, 1793132343, 1887506048, 2040601600, 2392923872, 2481005466, 2504077200,
2514564144, 2520859648, 2527151687, 2529257472, 2531355193, 2533453376, 2564917240,
2596375766, 2600579056, 2606870819, 2621551356, 2642525184, 2644628480, 2665600678,
2743197440, 2791432848, 2841765072, 2850154464, 2854350336, 2887905584, 3026321408,
3038947040, 3041048378, 3045248674, 3053644769, 3057839710, 3062036480, 3064134174,
3066232832, 3068334923, 3070436272, 3075744688,
];
static OFFSETS: [u8; 1467] = [
65, 26, 6, 26, 47, 1, 10, 1, 4, 1, 5, 23, 1, 31, 1, 0, 4, 12, 14, 5, 7, 1, 1, 1, 86, 1, 42,
5, 1, 2, 2, 4, 1, 1, 6, 1, 1, 3, 1, 1, 1, 20, 1, 83, 1, 139, 8, 166, 1, 38, 2, 1, 6, 41, 39,
14, 1, 1, 1, 2, 1, 2, 1, 1, 8, 27, 4, 4, 29, 11, 5, 56, 1, 7, 14, 102, 1, 8, 4, 8, 4, 3, 10,
3, 2, 1, 16, 48, 13, 101, 24, 33, 9, 2, 4, 1, 5, 24, 2, 19, 19, 25, 7, 11, 5, 24, 1, 6, 17,
42, 10, 12, 3, 7, 6, 76, 1, 16, 1, 3, 4, 15, 13, 19, 1, 8, 2, 2, 2, 22, 1, 7, 1, 1, 3, 4, 3,
8, 2, 2, 2, 2, 1, 1, 8, 1, 4, 2, 1, 5, 12, 2, 10, 1, 4, 3, 1, 6, 4, 2, 2, 22, 1, 7, 1, 2, 1,
2, 1, 2, 4, 5, 4, 2, 2, 2, 4, 1, 7, 4, 1, 1, 17, 6, 11, 3, 1, 9, 1, 3, 1, 22, 1, 7, 1, 2, 1,
5, 3, 9, 1, 3, 1, 2, 3, 1, 15, 4, 21, 4, 4, 3, 1, 8, 2, 2, 2, 22, 1, 7, 1, 2, 1, 5, 3, 8, 2,
2, 2, 2, 9, 2, 4, 2, 1, 5, 13, 1, 16, 2, 1, 6, 3, 3, 1, 4, 3, 2, 1, 1, 1, 2, 3, 2, 3, 3, 3,
12, 4, 5, 3, 3, 1, 3, 3, 1, 6, 1, 40, 13, 1, 3, 1, 23, 1, 16, 3, 8, 1, 3, 1, 3, 8, 2, 1, 3,
2, 1, 2, 4, 28, 4, 1, 8, 1, 3, 1, 23, 1, 10, 1, 5, 3, 8, 1, 3, 1, 3, 8, 2, 6, 2, 1, 4, 13,
3, 12, 13, 1, 3, 1, 41, 2, 8, 1, 3, 1, 3, 1, 1, 5, 4, 7, 5, 22, 6, 1, 3, 1, 18, 3, 24, 1, 9,
1, 1, 2, 7, 8, 6, 1, 1, 1, 8, 18, 2, 13, 58, 5, 7, 6, 1, 51, 2, 1, 1, 1, 5, 1, 24, 1, 1, 1,
19, 1, 3, 2, 5, 1, 1, 6, 1, 14, 4, 32, 1, 63, 8, 1, 36, 4, 19, 4, 16, 1, 36, 67, 55, 1, 1,
2, 5, 16, 64, 10, 4, 2, 38, 1, 1, 5, 1, 2, 43, 1, 0, 1, 4, 2, 7, 1, 1, 1, 4, 2, 41, 1, 4, 2,
33, 1, 4, 2, 7, 1, 1, 1, 4, 2, 15, 1, 57, 1, 4, 2, 67, 37, 16, 16, 86, 2, 6, 3, 0, 2, 17, 1,
26, 5, 75, 3, 11, 7, 20, 11, 21, 12, 20, 12, 13, 1, 3, 1, 2, 12, 52, 2, 19, 14, 1, 4, 1, 67,
89, 7, 43, 5, 70, 10, 31, 1, 12, 4, 9, 23, 30, 2, 5, 11, 44, 4, 26, 54, 28, 4, 63, 2, 20,
50, 1, 23, 2, 11, 3, 49, 52, 1, 15, 1, 8, 51, 42, 2, 4, 10, 44, 1, 11, 14, 55, 22, 3, 10,
36, 2, 9, 7, 43, 2, 3, 41, 4, 1, 6, 1, 2, 3, 1, 5, 192, 39, 14, 11, 0, 2, 6, 2, 38, 2, 6, 2,
8, 1, 1, 1, 1, 1, 1, 1, 31, 2, 53, 1, 7, 1, 1, 3, 3, 1, 7, 3, 4, 2, 6, 4, 13, 5, 3, 1, 7,
116, 1, 13, 1, 16, 13, 101, 1, 4, 1, 2, 10, 1, 1, 3, 5, 6, 1, 1, 1, 1, 1, 1, 4, 1, 11, 2, 4,
5, 5, 4, 1, 17, 41, 0, 52, 0, 229, 6, 4, 3, 2, 12, 38, 1, 1, 5, 1, 2, 56, 7, 1, 16, 23, 9,
7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 7, 1, 32, 47, 1, 0, 3, 25, 9, 7, 5, 2, 5, 4, 86,
6, 3, 1, 90, 1, 4, 5, 43, 1, 94, 17, 32, 48, 16, 0, 0, 64, 0, 67, 46, 2, 0, 3, 16, 10, 2,
20, 47, 5, 8, 3, 113, 39, 9, 2, 103, 2, 64, 5, 2, 1, 1, 1, 5, 24, 20, 1, 33, 24, 52, 12, 68,
1, 1, 44, 6, 3, 1, 1, 3, 10, 33, 5, 35, 13, 29, 3, 51, 1, 12, 15, 1, 16, 16, 10, 5, 1, 55,
9, 14, 18, 23, 3, 69, 1, 1, 1, 1, 24, 3, 2, 16, 2, 4, 11, 6, 2, 6, 2, 6, 9, 7, 1, 7, 1, 43,
1, 14, 6, 123, 21, 0, 12, 23, 4, 49, 0, 0, 2, 106, 38, 7, 12, 5, 5, 12, 1, 13, 1, 5, 1, 1,
1, 2, 1, 2, 1, 108, 33, 0, 18, 64, 2, 54, 40, 12, 116, 5, 1, 135, 36, 26, 6, 26, 11, 89, 3,
6, 2, 6, 2, 6, 2, 3, 35, 12, 1, 26, 1, 19, 1, 2, 1, 15, 2, 14, 34, 123, 69, 53, 0, 29, 3,
49, 47, 32, 13, 30, 5, 43, 5, 30, 2, 36, 4, 8, 1, 5, 42, 158, 18, 36, 4, 36, 4, 40, 8, 52,
12, 11, 1, 15, 1, 7, 1, 2, 1, 11, 1, 15, 1, 7, 1, 2, 67, 0, 9, 22, 10, 8, 24, 6, 1, 42, 1,
9, 69, 6, 2, 1, 1, 44, 1, 2, 3, 1, 2, 23, 10, 23, 9, 31, 65, 19, 1, 2, 10, 22, 10, 26, 70,
56, 6, 2, 64, 4, 1, 2, 5, 8, 1, 3, 1, 29, 42, 29, 3, 29, 35, 8, 1, 28, 27, 54, 10, 22, 10,
19, 13, 18, 110, 73, 55, 51, 13, 51, 13, 40, 0, 42, 1, 2, 3, 2, 78, 29, 10, 1, 8, 22, 42,
18, 46, 21, 27, 23, 9, 70, 43, 5, 10, 57, 9, 1, 13, 25, 23, 51, 17, 4, 8, 35, 3, 1, 9, 64,
1, 4, 9, 2, 10, 1, 1, 1, 35, 18, 1, 34, 2, 1, 6, 4, 62, 7, 1, 1, 1, 4, 1, 15, 1, 10, 7, 57,
23, 4, 1, 8, 2, 2, 2, 22, 1, 7, 1, 2, 1, 5, 3, 8, 2, 2, 2, 2, 3, 1, 6, 1, 5, 7, 156, 66, 1,
3, 1, 4, 20, 3, 30, 66, 2, 2, 1, 1, 184, 54, 2, 7, 25, 6, 34, 63, 1, 1, 3, 1, 59, 54, 2, 1,
71, 27, 2, 14, 21, 7, 185, 57, 103, 64, 31, 8, 2, 1, 2, 8, 1, 2, 1, 30, 1, 2, 2, 2, 2, 4,
93, 8, 2, 46, 2, 6, 1, 1, 1, 2, 27, 51, 2, 10, 17, 72, 5, 1, 18, 73, 0, 9, 1, 45, 1, 7, 1,
1, 49, 30, 2, 22, 1, 14, 73, 7, 1, 2, 1, 44, 3, 1, 1, 2, 1, 3, 1, 1, 2, 2, 24, 6, 1, 2, 1,
37, 1, 2, 1, 4, 1, 1, 0, 23, 9, 17, 1, 41, 3, 3, 111, 1, 79, 0, 102, 111, 17, 196, 0, 97,
15, 0, 17, 6, 0, 0, 0, 0, 7, 31, 17, 79, 17, 30, 18, 48, 16, 4, 31, 21, 5, 19, 0, 64, 128,
75, 4, 57, 7, 17, 64, 2, 1, 1, 12, 2, 14, 0, 8, 0, 42, 9, 0, 4, 1, 7, 1, 2, 1, 0, 15, 1, 29,
3, 2, 1, 14, 4, 8, 0, 0, 107, 5, 13, 3, 9, 7, 10, 4, 1, 0, 85, 1, 71, 1, 2, 2, 1, 2, 2, 2,
4, 1, 12, 1, 1, 1, 7, 1, 65, 1, 4, 2, 8, 1, 7, 1, 28, 1, 4, 1, 5, 1, 1, 3, 7, 1, 0, 2, 25,
1, 25, 1, 31, 1, 25, 1, 31, 1, 25, 1, 31, 1, 25, 1, 31, 1, 25, 1, 8, 0, 31, 6, 6, 213, 7, 1,
17, 2, 7, 1, 2, 1, 5, 5, 62, 33, 1, 112, 45, 10, 7, 16, 1, 0, 30, 18, 44, 0, 28, 0, 7, 1, 4,
1, 2, 1, 15, 1, 197, 59, 68, 3, 1, 3, 1, 0, 4, 1, 27, 1, 2, 1, 1, 2, 1, 1, 10, 1, 4, 1, 1,
1, 1, 6, 1, 4, 1, 1, 1, 1, 1, 1, 3, 1, 2, 1, 1, 2, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 1, 2,
4, 1, 7, 1, 4, 1, 4, 1, 1, 1, 10, 1, 17, 5, 3, 1, 5, 1, 17, 0, 26, 6, 26, 6, 26, 0, 0, 32,
0, 6, 222, 2, 0, 14, 0, 15, 0, 0, 0, 0, 0, 5, 0, 0,
];
pub fn lookup(c: char) -> bool {
super::skip_search(
c as u32,
&SHORT_OFFSET_RUNS,
&OFFSETS,
)
}
}
#[rustfmt::skip]
pub mod case_ignorable {
static SHORT_OFFSET_RUNS: [u32; 35] = [
688, 44045149, 572528402, 576724925, 807414908, 878718981, 903913493, 929080568, 933275148,
937491230, 1138818560, 1147208189, 1210124160, 1222707713, 1235291428, 1260457643,
1264654383, 1499535675, 1507925040, 1566646003, 1629566000, 1650551536, 1658941263,
1671540720, 1688321181, 1700908800, 1709298023, 1717688832, 1738661888, 1763828398,
1797383403, 1805773008, 1809970171, 1819148289, 1824457200,
];
static OFFSETS: [u8; 875] = [
39, 1, 6, 1, 11, 1, 35, 1, 1, 1, 71, 1, 4, 1, 1, 1, 4, 1, 2, 2, 0, 192, 4, 2, 4, 1, 9, 2,
1, 1, 251, 7, 207, 1, 5, 1, 49, 45, 1, 1, 1, 2, 1, 2, 1, 1, 44, 1, 11, 6, 10, 11, 1, 1, 35,
1, 10, 21, 16, 1, 101, 8, 1, 10, 1, 4, 33, 1, 1, 1, 30, 27, 91, 11, 58, 11, 4, 1, 2, 1, 24,
24, 43, 3, 44, 1, 7, 2, 6, 8, 41, 58, 55, 1, 1, 1, 4, 8, 4, 1, 3, 7, 10, 2, 13, 1, 15, 1,
58, 1, 4, 4, 8, 1, 20, 2, 26, 1, 2, 2, 57, 1, 4, 2, 4, 2, 2, 3, 3, 1, 30, 2, 3, 1, 11, 2,
57, 1, 4, 5, 1, 2, 4, 1, 20, 2, 22, 6, 1, 1, 58, 1, 2, 1, 1, 4, 8, 1, 7, 2, 11, 2, 30, 1,
61, 1, 12, 1, 50, 1, 3, 1, 55, 1, 1, 3, 5, 3, 1, 4, 7, 2, 11, 2, 29, 1, 58, 1, 2, 1, 6, 1,
5, 2, 20, 2, 28, 2, 57, 2, 4, 4, 8, 1, 20, 2, 29, 1, 72, 1, 7, 3, 1, 1, 90, 1, 2, 7, 11, 9,
98, 1, 2, 9, 9, 1, 1, 7, 73, 2, 27, 1, 1, 1, 1, 1, 55, 14, 1, 5, 1, 2, 5, 11, 1, 36, 9, 1,
102, 4, 1, 6, 1, 2, 2, 2, 25, 2, 4, 3, 16, 4, 13, 1, 2, 2, 6, 1, 15, 1, 94, 1, 0, 3, 0, 3,
29, 2, 30, 2, 30, 2, 64, 2, 1, 7, 8, 1, 2, 11, 3, 1, 5, 1, 45, 5, 51, 1, 65, 2, 34, 1, 118,
3, 4, 2, 9, 1, 6, 3, 219, 2, 2, 1, 58, 1, 1, 7, 1, 1, 1, 1, 2, 8, 6, 10, 2, 1, 39, 1, 8, 31,
49, 4, 48, 1, 1, 5, 1, 1, 5, 1, 40, 9, 12, 2, 32, 4, 2, 2, 1, 3, 56, 1, 1, 2, 3, 1, 1, 3,
58, 8, 2, 2, 64, 6, 82, 3, 1, 13, 1, 7, 4, 1, 6, 1, 3, 2, 50, 63, 13, 1, 34, 101, 0, 1, 1,
3, 11, 3, 13, 3, 13, 3, 13, 2, 12, 5, 8, 2, 10, 1, 2, 1, 2, 5, 49, 5, 1, 10, 1, 1, 13, 1,
16, 13, 51, 33, 0, 2, 113, 3, 125, 1, 15, 1, 96, 32, 47, 1, 0, 1, 36, 4, 3, 5, 5, 1, 93, 6,
93, 3, 0, 1, 0, 6, 0, 1, 98, 4, 1, 10, 1, 1, 28, 4, 80, 2, 14, 34, 78, 1, 23, 3, 103, 3, 3,
2, 8, 1, 3, 1, 4, 1, 25, 2, 5, 1, 151, 2, 26, 18, 13, 1, 38, 8, 25, 11, 46, 3, 48, 1, 2, 4,
2, 2, 17, 1, 21, 2, 66, 6, 2, 2, 2, 2, 12, 1, 8, 1, 35, 1, 11, 1, 51, 1, 1, 3, 2, 2, 5, 2,
1, 1, 27, 1, 14, 2, 5, 2, 1, 1, 100, 5, 9, 3, 121, 1, 2, 1, 4, 1, 0, 1, 147, 17, 0, 16, 3,
1, 12, 16, 34, 1, 2, 1, 169, 1, 7, 1, 6, 1, 11, 1, 35, 1, 1, 1, 47, 1, 45, 2, 67, 1, 21, 3,
0, 1, 226, 1, 149, 5, 0, 6, 1, 42, 1, 9, 0, 3, 1, 2, 5, 4, 40, 3, 4, 1, 165, 2, 0, 4, 0, 2,
80, 3, 70, 11, 49, 4, 123, 1, 54, 15, 41, 1, 2, 2, 10, 3, 49, 4, 2, 2, 2, 1, 4, 1, 10, 1,
50, 3, 36, 5, 1, 8, 62, 1, 12, 2, 52, 9, 10, 4, 2, 1, 95, 3, 2, 1, 1, 2, 6, 1, 2, 1, 157, 1,
3, 8, 21, 2, 57, 2, 3, 1, 37, 7, 3, 5, 195, 8, 2, 3, 1, 1, 23, 1, 84, 6, 1, 1, 4, 2, 1, 2,
238, 4, 6, 2, 1, 2, 27, 2, 85, 8, 2, 1, 1, 2, 106, 1, 1, 1, 2, 6, 1, 1, 101, 3, 2, 4, 1, 5,
0, 9, 1, 2, 0, 2, 1, 1, 4, 1, 144, 4, 2, 2, 4, 1, 32, 10, 40, 6, 2, 4, 8, 1, 9, 6, 2, 3, 46,
13, 1, 2, 0, 7, 1, 6, 1, 1, 82, 22, 2, 7, 1, 2, 1, 2, 122, 6, 3, 1, 1, 2, 1, 7, 1, 1, 72, 2,
3, 1, 1, 1, 0, 2, 11, 2, 52, 5, 5, 1, 1, 1, 0, 17, 6, 15, 0, 5, 59, 7, 9, 4, 0, 1, 63, 17,
64, 2, 1, 2, 0, 4, 1, 7, 1, 2, 0, 2, 1, 4, 0, 46, 2, 23, 0, 3, 9, 16, 2, 7, 30, 4, 148, 3,
0, 55, 4, 50, 8, 1, 14, 1, 22, 5, 1, 15, 0, 7, 1, 17, 2, 7, 1, 2, 1, 5, 5, 62, 33, 1, 160,
14, 0, 1, 61, 4, 0, 5, 0, 7, 109, 8, 0, 5, 0, 1, 30, 96, 128, 240, 0,
];
pub fn lookup(c: char) -> bool {
super::skip_search(
c as u32,
&SHORT_OFFSET_RUNS,
&OFFSETS,
)
}
}
#[rustfmt::skip]
pub mod cased {
static SHORT_OFFSET_RUNS: [u32; 22] = [
4256, 115348384, 136322176, 144711446, 163587254, 320875520, 325101120, 350268208,
392231680, 404815649, 413205504, 421595008, 467733632, 484513952, 492924480, 497144832,
501339814, 578936576, 627171376, 639756544, 643952944, 649261450,
];
static OFFSETS: [u8; 315] = [
65, 26, 6, 26, 47, 1, 10, 1, 4, 1, 5, 23, 1, 31, 1, 195, 1, 4, 4, 208, 1, 36, 7, 2, 30, 5,
96, 1, 42, 4, 2, 2, 2, 4, 1, 1, 6, 1, 1, 3, 1, 1, 1, 20, 1, 83, 1, 139, 8, 166, 1, 38, 9,
41, 0, 38, 1, 1, 5, 1, 2, 43, 1, 4, 0, 86, 2, 6, 0, 9, 7, 43, 2, 3, 64, 192, 64, 0, 2, 6, 2,
38, 2, 6, 2, 8, 1, 1, 1, 1, 1, 1, 1, 31, 2, 53, 1, 7, 1, 1, 3, 3, 1, 7, 3, 4, 2, 6, 4, 13,
5, 3, 1, 7, 116, 1, 13, 1, 16, 13, 101, 1, 4, 1, 2, 10, 1, 1, 3, 5, 6, 1, 1, 1, 1, 1, 1, 4,
1, 6, 4, 1, 2, 4, 5, 5, 4, 1, 17, 32, 3, 2, 0, 52, 0, 229, 6, 4, 3, 2, 12, 38, 1, 1, 5, 1,
0, 46, 18, 30, 132, 102, 3, 4, 1, 59, 5, 2, 1, 1, 1, 5, 24, 5, 1, 3, 0, 43, 1, 14, 6, 80, 0,
7, 12, 5, 0, 26, 6, 26, 0, 80, 96, 36, 4, 36, 116, 11, 1, 15, 1, 7, 1, 2, 1, 11, 1, 15, 1,
7, 1, 2, 0, 1, 2, 3, 1, 42, 1, 9, 0, 51, 13, 51, 0, 64, 0, 64, 0, 85, 1, 71, 1, 2, 2, 1, 2,
2, 2, 4, 1, 12, 1, 1, 1, 7, 1, 65, 1, 4, 2, 8, 1, 7, 1, 28, 1, 4, 1, 5, 1, 1, 3, 7, 1, 0, 2,
25, 1, 25, 1, 31, 1, 25, 1, 31, 1, 25, 1, 31, 1, 25, 1, 31, 1, 25, 1, 8, 0, 10, 1, 20, 6, 6,
0, 62, 0, 68, 0, 26, 6, 26, 6, 26, 0,
];
pub fn lookup(c: char) -> bool {
super::skip_search(
c as u32,
&SHORT_OFFSET_RUNS,
&OFFSETS,
)
}
}
#[rustfmt::skip]
pub mod cc {
static SHORT_OFFSET_RUNS: [u32; 1] = [
1114272,
];
static OFFSETS: [u8; 5] = [
0, 32, 95, 33, 0,
];
pub fn lookup(c: char) -> bool {
super::skip_search(
c as u32,
&SHORT_OFFSET_RUNS,
&OFFSETS,
)
}
}
#[rustfmt::skip]
pub mod grapheme_extend {
static SHORT_OFFSET_RUNS: [u32; 33] = [
768, 2098307, 6292881, 10490717, 522196754, 526393356, 731917551, 740306986, 752920175,
761309186, 778107678, 908131840, 912326558, 920715773, 924912129, 937495844, 962662059,
966858799, 1214323760, 1285627635, 1348547648, 1369533168, 1377922895, 1386331293,
1398918912, 1403113829, 1411504640, 1440866304, 1466032814, 1495393516, 1503783120,
1508769824, 1518273008,
];
static OFFSETS: [u8; 727] = [
0, 112, 0, 7, 0, 45, 1, 1, 1, 2, 1, 2, 1, 1, 72, 11, 48, 21, 16, 1, 101, 7, 2, 6, 2, 2, 1,
4, 35, 1, 30, 27, 91, 11, 58, 9, 9, 1, 24, 4, 1, 9, 1, 3, 1, 5, 43, 3, 60, 8, 42, 24, 1, 32,
55, 1, 1, 1, 4, 8, 4, 1, 3, 7, 10, 2, 29, 1, 58, 1, 1, 1, 2, 4, 8, 1, 9, 1, 10, 2, 26, 1, 2,
2, 57, 1, 4, 2, 4, 2, 2, 3, 3, 1, 30, 2, 3, 1, 11, 2, 57, 1, 4, 5, 1, 2, 4, 1, 20, 2, 22, 6,
1, 1, 58, 1, 1, 2, 1, 4, 8, 1, 7, 3, 10, 2, 30, 1, 59, 1, 1, 1, 12, 1, 9, 1, 40, 1, 3, 1,
55, 1, 1, 3, 5, 3, 1, 4, 7, 2, 11, 2, 29, 1, 58, 1, 2, 1, 2, 1, 3, 1, 5, 2, 7, 2, 11, 2, 28,
2, 57, 2, 1, 1, 2, 4, 8, 1, 9, 1, 10, 2, 29, 1, 72, 1, 4, 1, 2, 3, 1, 1, 8, 1, 81, 1, 2, 7,
12, 8, 98, 1, 2, 9, 11, 7, 73, 2, 27, 1, 1, 1, 1, 1, 55, 14, 1, 5, 1, 2, 5, 11, 1, 36, 9, 1,
102, 4, 1, 6, 1, 2, 2, 2, 25, 2, 4, 3, 16, 4, 13, 1, 2, 2, 6, 1, 15, 1, 0, 3, 0, 3, 29, 2,
30, 2, 30, 2, 64, 2, 1, 7, 8, 1, 2, 11, 9, 1, 45, 3, 1, 1, 117, 2, 34, 1, 118, 3, 4, 2, 9,
1, 6, 3, 219, 2, 2, 1, 58, 1, 1, 7, 1, 1, 1, 1, 2, 8, 6, 10, 2, 1, 48, 31, 49, 4, 48, 7, 1,
1, 5, 1, 40, 9, 12, 2, 32, 4, 2, 2, 1, 3, 56, 1, 1, 2, 3, 1, 1, 3, 58, 8, 2, 2, 152, 3, 1,
13, 1, 7, 4, 1, 6, 1, 3, 2, 198, 64, 0, 1, 195, 33, 0, 3, 141, 1, 96, 32, 0, 6, 105, 2, 0,
4, 1, 10, 32, 2, 80, 2, 0, 1, 3, 1, 4, 1, 25, 2, 5, 1, 151, 2, 26, 18, 13, 1, 38, 8, 25, 11,
46, 3, 48, 1, 2, 4, 2, 2, 39, 1, 67, 6, 2, 2, 2, 2, 12, 1, 8, 1, 47, 1, 51, 1, 1, 3, 2, 2,
5, 2, 1, 1, 42, 2, 8, 1, 238, 1, 2, 1, 4, 1, 0, 1, 0, 16, 16, 16, 0, 2, 0, 1, 226, 1, 149,
5, 0, 3, 1, 2, 5, 4, 40, 3, 4, 1, 165, 2, 0, 4, 0, 2, 80, 3, 70, 11, 49, 4, 123, 1, 54, 15,
41, 1, 2, 2, 10, 3, 49, 4, 2, 2, 7, 1, 61, 3, 36, 5, 1, 8, 62, 1, 12, 2, 52, 9, 10, 4, 2, 1,
95, 3, 2, 1, 1, 2, 6, 1, 2, 1, 157, 1, 3, 8, 21, 2, 57, 2, 1, 1, 1, 1, 22, 1, 14, 7, 3, 5,
195, 8, 2, 3, 1, 1, 23, 1, 81, 1, 2, 6, 1, 1, 2, 1, 1, 2, 1, 2, 235, 1, 2, 4, 6, 2, 1, 2,
27, 2, 85, 8, 2, 1, 1, 2, 106, 1, 1, 1, 2, 6, 1, 1, 101, 3, 2, 4, 1, 5, 0, 9, 1, 2, 245, 1,
10, 2, 1, 1, 4, 1, 144, 4, 2, 2, 4, 1, 32, 10, 40, 6, 2, 4, 8, 1, 9, 6, 2, 3, 46, 13, 1, 2,
0, 7, 1, 6, 1, 1, 82, 22, 2, 7, 1, 2, 1, 2, 122, 6, 3, 1, 1, 2, 1, 7, 1, 1, 72, 2, 3, 1, 1,
1, 0, 2, 11, 2, 52, 5, 5, 1, 1, 1, 0, 1, 6, 15, 0, 5, 59, 7, 0, 1, 63, 4, 81, 1, 0, 2, 0,
46, 2, 23, 0, 1, 1, 3, 4, 5, 8, 8, 2, 7, 30, 4, 148, 3, 0, 55, 4, 50, 8, 1, 14, 1, 22, 5, 1,
15, 0, 7, 1, 17, 2, 7, 1, 2, 1, 5, 100, 1, 160, 7, 0, 1, 61, 4, 0, 4, 0, 7, 109, 7, 0, 96,
128, 240, 0,
];
pub fn lookup(c: char) -> bool {
super::skip_search(
c as u32,
&SHORT_OFFSET_RUNS,
&OFFSETS,
)
}
}
#[rustfmt::skip]
pub mod lowercase {
const BITSET_CHUNKS_MAP: &'static [u8; 123] = &[
14, 17, 0, 0, 9, 0, 0, 12, 13, 10, 0, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 4, 1, 0, 15, 0, 8, 0, 0, 11, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 19, 0,
3, 18, 0, 7,
];
const BITSET_INDEX_CHUNKS: &'static [[u8; 16]; 20] = &[
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 59, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16, 14, 55, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 40, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 44, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 0, 0, 0, 0, 0, 0, 65, 43, 0, 51, 47, 49, 33],
[0, 0, 0, 0, 10, 56, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 19, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 27],
[0, 0, 0, 60, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[0, 0, 0, 69, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
